Equipos NBA Este
ESTE | ||||||
EQUIPOS | PJ | PG | PP | PF | PC | |
1 | Washington Wizards | 12 | 9 | 3 | 1304 | 1245 |
2 | Brooklyn Nets | 13 | 9 | 4 | 1399 | 1353 |
3 | Chicago Bulls | 12 | 8 | 4 | 1299 | 1245 |
4 | Cleveland Cavaliers | 13 | 8 | 5 | 1358 | 1329 |
4 | Miami Heat | 13 | 8 | 5 | 1438 | 1352 |
6 | Philadelphia 76ers | 14 | 8 | 6 | 1538 | 1480 |
7 | New York Knicks | 13 | 7 | 6 | 1425 | 1419 |
7 | Toronto Raptors | 13 | 7 | 6 | 1355 | 1333 |
9 | Boston Celtics | 12 | 6 | 6 | 1314 | 1303 |
9 | Charlotte Hornets | 14 | 7 | 7 | 1593 | 1624 |
11 | Milwaukee Bucks | 13 | 6 | 7 | 1410 | 1417 |
12 | Indiana Pacers | 14 | 6 | 8 | 1528 | 1519 |
13 | Atlanta Hawks | 13 | 4 | 9 | 1385 | 1442 |
14 | Orlando Magic | 13 | 3 | 10 | 1288 | 1413 |
15 | Detroit Pistons | 11 | 2 | 9 | 1044 | 1167 |
Equipos NBA Oeste
OESTE | ||||||
EQUIPOS | PJ | PG | PP | PF | PC | |
1 | Golden State Warriors | 12 | 11 | 1 | 1394 | 1218 |
2 | Phoenix Suns | 11 | 8 | 3 | 1229 | 1186 |
3 | Dallas Mavericks | 12 | 8 | 4 | 1254 | 1273 |
3 | Denver Nuggets | 12 | 8 | 4 | 1225 | 1179 |
5 | L.A. Clippers | 11 | 7 | 4 | 1192 | 1141 |
6 | Utah Jazz | 13 | 8 | 5 | 1432 | 1346 |
7 | L.A. Lakers | 13 | 7 | 6 | 1430 | 1460 |
8 | Memphis Grizzlies | 13 | 6 | 7 | 1402 | 1487 |
8 | Portland Trail Blazers | 13 | 6 | 7 | 1425 | 1402 |
10 | Oklahoma City Thunder | 11 | 5 | 6 | 1096 | 1170 |
11 | Sacramento Kings | 13 | 5 | 8 | 1434 | 1443 |
12 | Minnesota Timberwolves | 11 | 4 | 7 | 1153 | 1179 |
13 | San Antonio Spurs | 12 | 4 | 8 | 1319 | 1310 |
14 | New Orleans Pelicans | 14 | 2 | 12 | 1430 | 1564 |
15 | Houston Rockets | 12 | 1 | 11 | 1234 | 1328 |
Publica un comentario